LOQ Gaming 15IRX10 (Intel)
The Lenovo LOQ 15IRX10 features an Intel Core i5-13450HX processor, an RTX 5050 GPU with 8GB of memory, 16GB of DDR5-5600 RAM (expandable to 32GB), and a 1TB PCIe 4.0 SSD. It has a 15.6-inch FHD 144Hz display with G-SYNC, a 60Wh battery, Wi-Fi 7, and multiple ports, including USB-C and HDMI 2.1. Other features include an RGB keyboard, a 1080p webcam, and AI-optimized cooling, all in a lightweight 2.4kg Luna Grey chassis, perfect for gaming and content creation.
₨. 1,45,499
1
Specifications
Specifications
| Processor (CPU) | |
| Model | Intel Core i5-13450HX (13th Gen Raptor Lake-HX Refresh) |
| Cores/Threads | 10 cores (6 Performance-cores + 4 Efficient-cores), 16 threads |
| Clock Speeds | P-core base 2.40GHz / turbo 4.60GHz; E-core base 1.80GHz / turbo 3.40GHz |
| Cache | 20MB Intel Smart Cache (L3), 9MB L2 |
| TDP | 55W base, up to 157W turbo power |
| Architecture | Hybrid (Alder Lake successor), 10nm process, AVX-512 support |
| Integrated Graphics | Intel UHD Graphics (64 EUs, up to 1.55GHz) |
| Chipset | Intel HM770, supports Thunderbolt 4, PCIe 5.0 x16 for GPU |
| Graphics (GPU) | |
| Discrete GPU | NVIDIA GeForce RTX 5050 Laptop GPU |
| VRAM | 8GB GDDR7 (128-bit bus) |
| TGP | 60-105W (with Dynamic Boost 2.0) |
| Boost Clock | Up to 2175MHz |
| Features | DLSS 3.5, Frame Generation, Ray Tracing (3rd Gen cores), Reflex, Broadcast, NVIDIA Advanced Optimus, MUX Switch |
| DirectX | 12 Ultimate, OpenGL 4.6 |
| Display | |
| Size/Type | 15.6-inch IPS, anti-glare |
| Resolution/Refresh | 1920x1080 (FHD), 144Hz |
| Brightness/Color | 300 nits, 100% sRGB, 45% NTSC |
| Features | G-SYNC, VESA HDR 400 certified, low blue light (hardware solution), 3ms response time |
| Memory (RAM) | |
| Capacity/Speed | 16GB (2x8GB) DDR5-5600MHz SO-DIMM |
| Configuration | Dual-channel |
| Max Supported | 32GB (2x slots) |
| Voltage | 1 |
| Storage | |
| Primary | 1TB M.2 2280 PCIe 4.0 x4 NVMe SSD |
| Secondary Slot | 1x M.2 2280 PCIe 4.0 x4 (empty) |
| Max per Slot | Up to 2TB |
| RAID Support | None |
| Battery and Power | |
| Battery | 60Wh Li-Polymer (4-cell) |
| Charging | 170W slim-tip adapter, Super Rapid Charge (0-100% in 80min, 0-50% in 30min) |
| Battery Life | Up to 6hrs 1080p video (local), 4-5hrs gaming/mixed use |
| Ports and Connectivity | |
| |
| Wireless | Wi-Fi 7 (802.11be 2x2), Bluetooth 5.4 |
| Audio, Camera, Input | |
| Speakers | 2x2W Nahimic Audio with Dolby Atmos |
| Microphone | Dual-array with AI noise cancellation |
| Webcam | 1080p FHD + E-shutter, temporal noise reduction |
| Keyboard | 1.5mm key travel, white backlit, full numpad |
| Touchpad | Glass surface, multi-touch |
| Build and Dimensions | |
| Chassis | Luna Grey PC-ABS plastic |
| Size | 359.86 x 264.45 x 22.1-25.2mm (WxDxH) |
| Weight | 2.40kg |
| Cooling | Dual hyperchamber fans, vapor chamber option, Q-control (Quiet/Balanced/Performance modes) |
| Software and Features | |
| OS | Windows 11 Home (AI PC ready) |
| Lenovo Exclusives | AI Engine+ (auto-optimizes CPU/GPU/fans), Legion Coldfront Hyper, MUX Switch utility |
| Warranty | 1-year standard (extendable) |













